Xray
daily rollups 1h 6h 24h 48h 3d 5d 7d 14d 30d ‹
Last 7 days▾
Ends now. Anything up to this cluster's 30-day retention.
Start and end times
Cancel
Interpreted in UTC (change it at the right of this bar). Earliest available: 2026-10-19 07:53:10.
› →|
updated 21h ago
Sample data. This database was generated by scripts/seed_dev_db.py — every service, deploy, person and figure on this page is synthetic. Names are sample.*@seed.invalid and image tags are prefixed SEED-. Nothing here happened.
← X-ray ops

Log ingest stale

Reads each cluster's logs (BigQuery logs_raw) and rolls up API traffic, Neo4j load and error shapes into the Cloud SQL Postgres tiers. X-ray's heaviest BigQuery reader.

Local flags describe this process, not the ingester or external CronJobs.

21h ago
LAST RUN
$0.000
TOTAL · THIS WINDOW
$0.000
LLM
$0.000
BIGQUERY
$0.000
AVERAGE PER DAY
⚠ This job's data is stale. Its last write was 21h ago — past 12× its every 5 min (in-app scheduler) cadence. Check its per-unit attempts and errors below; the local web scheduler flag does not establish whether the ingester or external job is running.
Kindscheduled
Scheduleevery 5 min (in-app scheduler)
Runs onmaster → all clusters
Execution scopesingle ingester
This processnot enabled here
Local flagsrun_scheduler=false
BigQuery targetlogs_raw

Per-unit stateh2>
UnitLast attemptLast successWindow / coverageLast error
master:api 2026-11-17 10:29:24 UTC 2026-11-17 10:29:24 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
master:neo4j 2026-11-17 10:29:24 UTC 2026-11-17 10:29:24 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
automation:api 2026-11-17 10:29:35 UTC 2026-11-17 10:29:35 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
automation:neo4j 2026-11-17 10:29:35 UTC 2026-11-17 10:29:35 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
nexus:api 2026-11-17 10:29:36 UTC 2026-11-17 10:29:36 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
nexus:neo4j 2026-11-17 10:29:36 UTC 2026-11-17 10:29:36 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
production:api 2026-11-17 10:30:20 UTC 2026-11-17 10:30:20 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
production:neo4j 2026-11-17 10:30:20 UTC 2026-11-17 10:30:20 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:25:00 UTC none recorded
delta:api 2026-11-17 10:30:56 UTC 2026-11-17 10:30:56 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:30:00 UTC none recorded
delta:neo4j 2026-11-17 10:30:56 UTC 2026-11-17 10:30:56 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:30:00 UTC none recorded
test27:api 2026-11-17 10:35:30 UTC 2026-11-17 10:35:30 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:30:00 UTC none recorded
test27:neo4j 2026-11-17 10:35:30 UTC 2026-11-17 10:35:30 UTC 2026-11-17 10:05:00 UTC → 2026-11-17 10:30:00 UTC none recorded
test26:api 2026-11-17 10:40:40 UTC 2026-11-17 10:40:40 UTC 2026-11-17 10:10:00 UTC → 2026-11-17 10:35:00 UTC none recorded
test26:neo4j 2026-11-17 10:40:40 UTC 2026-11-17 10:40:40 UTC 2026-11-17 10:10:00 UTC → 2026-11-17 10:35:00 UTC none recorded

Notification workers · this process

Not enabled on this web process. Workers on the ingester or other processes are not described by this flag. · supervisor not running here · deadline 300 seconds

No worker attempts recorded in this process.