← dashboard
Active users 24
master over the last 24h — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▴ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 2 | Studio | 0.0% | ≥ 2.0 min | 23h ago | 23h ago |
| [email protected] logs | 3 | StudioAccount & Org Settings | 0.0% | ≥ 2.0 min | 23h ago | 22h ago |
| [email protected] logs | 7 | Account & Org SettingsStudio | 0.0% | ≥ 2.0 min | 23h ago | 22h ago |
| [email protected] logs | 9 | Account & Org SettingsStudio | 0.0% | 1.9 min | 23h ago | 21h ago |
| [email protected] logs | 11 | StudioAccount & Org Settings | 0.0% | ≥ 2.0 min | 23h ago | 22h ago |
| [email protected] logs | 12 | Account & Org SettingsStudio | 0.0% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 30 | Account & Org SettingsHomeStudio | 0.0% | ≥ 2.0 min | 23h ago | 22h ago |
| [email protected] logs | 39 | Account & Org SettingsHomeStudies | 0.0% | 1.12 s | 23h ago | 23h ago |
| [email protected] logs | 85 | TMFAccount & Org SettingsHome+1 | 3.3% | 737 ms | 22h ago | 22h ago |
| [email protected] logs | 133 | TMFAccount & Org SettingsHome | 0.0% | 1.77 s | 23h ago | 23h ago |
| [email protected] logs | 141 | StudiesAccount & Org SettingsStudio | 0.0% | 494 ms | 23h ago | 22h ago |
| [email protected] logs | 188 | Account & Org SettingsTMFStudio+2 | 0.5% | 990 ms | 23h ago | 21h ago |
| [email protected] logs | 230 | Work OrdersWork PlansAccount & Org Settings+1 | 6.1% | ≥ 2.0 min | 23h ago | 22h ago |
| [email protected] logs | 230 | TrainingsAccount & Org SettingsStudio | 0.0% | 465 ms | 23h ago | 22h ago |
| [email protected] logs | 371 | TMFAccount & Org SettingsStudies | 2.2% | 827 ms | 23h ago | 22h ago |
| [email protected] logs | 465 | StudiesAccount & Org SettingsTMF+7 | 0.0% | 1.62 s | 23h ago | 21h ago |
| [email protected] logs | 530 | StudioAccount & Org SettingsHome | 0.0% | 3.59 s | 23h ago | 22h ago |
| [email protected] logs | 559 | Account & Org SettingsStudioHome+3 | 0.0% | 415 ms | 23h ago | 21h ago |
| [email protected] logs | 570 | Work OrdersAI ChatAccount & Org Settings+3 | 1.1% | ≥ 2.0 min | 23h ago | 21h ago |
| [email protected] logs | 673 | EDCAccount & Org SettingsTrainings+4 | 0.3% | 987 ms | 23h ago | 22h ago |
| [email protected] logs | 674 | StudiesAccount & Org SettingsSites+3 | 44.8% | 648 ms | 22h ago | 21h ago |
| [email protected] logs | 682 | Work OrdersAccount & Org SettingsTMF+2 | 0.0% | 452 ms | 23h ago | 21h ago |
| [email protected] logs | 1,048 | StudiesAccount & Org SettingsHome+4 | 34.5% | 471 ms | 23h ago | 21h ago |
| [email protected] logs | 2,087 | StudioAccount & Org SettingsTrainings+5 | 2.0% | 13.35 s | 23h ago | 22h ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.