← dashboard
Active users 65
production over the last 7d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▴ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 22 | EDCAccount & Org SettingsHome | 0.0% | 975 ms | 1d ago | 1d ago |
| [email protected] logs | 28 | TMFAccount & Org Settings | 28.6% | 942 ms | 1d ago | 1d ago |
| [email protected] logs | 34 | Account & Org SettingsHomeTasks | 0.0% | 335 ms | 2d ago | 2d ago |
| [email protected] logs | 36 | Account & Org SettingsTMF | 52.8% | 130 ms | 1d ago | 1d ago |
| [email protected] logs | 40 | Account & Org SettingsHomeTMF+1 | 0.0% | 3.10 s | 1d ago | 1d ago |
| [email protected] logs | 44 | HomeAccount & Org SettingsTMF+1 | 0.0% | 496 ms | 1d ago | 1d ago |
| [email protected] logs | 52 | EDCAccount & Org Settings | 0.0% | 442 ms | 1d ago | 1d ago |
| [email protected] logs | 54 | TMFAccount & Org SettingsHome | 0.0% | 1.84 s | 1d ago | 1d ago |
| [email protected] logs | 55 | TMFAccount & Org Settings | 0.0% | 2.35 s | 1d ago | 1d ago |
| [email protected] logs | 61 | HomeAccount & Org Settings | 0.0% | 1.50 s | 1d ago | 1d ago |
| [email protected] logs | 69 | HomeAccount & Org Settings | 0.0% | 1.70 s | 1d ago | 1d ago |
| [email protected] logs | 69 | Account & Org SettingsHomeTMF+3 | 0.0% | 900 ms | 2d ago | 2d ago |
| [email protected] logs | 77 | Account & Org SettingsHomeTMF | 0.0% | 435 ms | 2d ago | 1d ago |
| [email protected] logs | 79 | EDCAccount & Org SettingsHome | 0.0% | 550 ms | 1d ago | 1d ago |
| [email protected] logs | 80 | HomeAccount & Org SettingsEDL+4 | 0.0% | 1.52 s | 1d ago | 1d ago |
| [email protected] logs | 88 | StudiesAccount & Org SettingsWork Orders | 0.0% | 340 ms | 2d ago | 2d ago |
| [email protected] logs | 89 | EDCAccount & Org SettingsHome | 0.0% | 490 ms | 1d ago | 1d ago |
| [email protected] logs | 93 | Account & Org SettingsTMFHome | 0.0% | 1.23 s | 1d ago | 1d ago |
| [email protected] logs | 99 | EDCAccount & Org SettingsHome+1 | 0.0% | 1.45 s | 1d ago | 1d ago |
| [email protected] logs | 105 | StudiesAccount & Org SettingsHome | 1.9% | 2.00 s | 2d ago | 2d ago |
| [email protected] logs | 123 | TMFAccount & Org Settings | 0.0% | 297 ms | 1d ago | 1d ago |
| [email protected] logs | 124 | Account & Org SettingsTMFHome+4 | 4.8% | 2.06 s | 2d ago | 2d ago |
| [email protected] logs | 124 | EDCAccount & Org Settings | 6.5% | 1.31 s | 1d ago | 1d ago |
| [email protected] logs | 131 | Account & Org SettingsSitesStudies+2 | 0.0% | 1.88 s | 2d ago | 2d ago |
| [email protected] logs | 131 | Account & Org SettingsHomeTasks | 0.0% | 438 ms | 2d ago | 1d ago |
| [email protected] logs | 134 | EDCAccount & Org SettingsHome+1 | 1.5% | 2.17 s | 1d ago | 1d ago |
| [email protected] logs | 137 | StudiesAccount & Org SettingsHome+5 | 0.7% | 1.84 s | 1d ago | 1d ago |
| [email protected] logs | 143 | TMFAccount & Org SettingsHome+1 | 0.0% | 2.34 s | 1d ago | 1d ago |
| [email protected] logs | 150 | TMFAccount & Org SettingsHome+1 | 0.0% | 388 ms | 1d ago | 1d ago |
| [email protected] logs | 165 | Account & Org SettingsEDCStudies+4 | 0.0% | 3.58 s | 1d ago | 1d ago |
| [email protected] logs | 176 | HomeAccount & Org SettingsTMF | 0.0% | 1.64 s | 1d ago | 1d ago |
| [email protected] logs | 185 | EDCHomeStudio+2 | 5.9% | 901 ms | 1d ago | 1d ago |
| [email protected] logs | 189 | StudioAccount & Org SettingsHome | 1.9% | 428 ms | 1d ago | 1d ago |
| [email protected] logs | 210 | TMFAccount & Org SettingsHome | 0.0% | 765 ms | 1d ago | 1d ago |
| [email protected] logs | 264 | TMFAccount & Org SettingsHome+1 | 6.4% | 411 ms | 1d ago | 1d ago |
| [email protected] logs | 279 | StudioAccount & Org SettingsHome+1 | 0.0% | 939 ms | 1d ago | 1d ago |
| [email protected] logs | 318 | StudioAccount & Org SettingsHome+1 | 0.3% | 1.34 s | 2d ago | 1d ago |
| [email protected] logs | 341 | Account & Org SettingsStudiesTMF+2 | 0.0% | 2.69 s | 1d ago | 1d ago |
| [email protected] logs | 348 | Account & Org SettingsHomeStudies+7 | 0.9% | 1.56 s | 2d ago | 1d ago |
| [email protected] logs | 397 | TMFStudiesAccount & Org Settings+1 | 0.0% | 461 ms | 1d ago | 1d ago |
| [email protected] logs | 525 | StudiesStudioAccount & Org Settings+2 | 0.4% | 1.19 s | 1d ago | 1d ago |
| [email protected] logs | 534 | Work OrdersAccount & Org SettingsStudies+4 | 3.7% | 2.95 s | 2d ago | 1d ago |
| [email protected] logs | 541 | TMFAccount & Org SettingsStudies+4 | 0.0% | 1.69 s | 1d ago | 1d ago |
| [email protected] logs | 639 | TMFAccount & Org SettingsStudies | 5.0% | 411 ms | 3d ago | 1d ago |
| [email protected] logs | 667 | Account & Org SettingsStudiesWork Orders+4 | 3.1% | 1.86 s | 2d ago | 2d ago |
| [email protected] logs | 674 | TMFAccount & Org SettingsHome | 0.1% | 470 ms | 2d ago | 1d ago |
| [email protected] logs | 691 | TMFAccount & Org SettingsTasks+1 | 0.0% | 401 ms | 1d ago | 1d ago |
| [email protected] logs | 703 | TasksAccount & Org SettingsTMF+6 | 0.6% | 615 ms | 1d ago | 1d ago |
| [email protected] logs | 746 | Account & Org SettingsTMFStudio+1 | 0.0% | 1.34 s | 3d ago | 1d ago |
| [email protected] logs | 772 | TasksAccount & Org SettingsEDC+1 | 0.1% | 4.02 s | 1d ago | 1d ago |
| [email protected] logs | 806 | Account & Org SettingsStudiesHome+6 | 0.8% | 1.52 s | 3d ago | 1d ago |
| [email protected] logs | 946 | Account & Org SettingsStudiesTMF+2 | 0.2% | 395 ms | 2d ago | 1d ago |
| [email protected] logs | 954 | TMFAccount & Org SettingsStudies+6 | 0.3% | 1.13 s | 2d ago | 1d ago |
| [email protected] logs | 1,024 | Account & Org SettingsStudioTrainings+8 | 0.6% | 1.09 s | 2d ago | 1d ago |
| [email protected] logs | 1,061 | Work OrdersTMFAccount & Org Settings+7 | 0.3% | 1.27 s | 2d ago | 1d ago |
| [email protected] logs | 1,087 | TMFAccount & Org SettingsStudies+1 | 0.0% | 1.10 s | 3d ago | 1d ago |
| [email protected] logs | 1,872 | Account & Org SettingsStudiesTMF+7 | 0.7% | 2.79 s | 1d ago | 1d ago |
| [email protected] logs | 2,050 | TMFAccount & Org SettingsHome+2 | 0.0% | 781 ms | 1d ago | 1d ago |
| [email protected] logs | 3,242 | TMFAccount & Org SettingsHome+3 | 0.0% | 397 ms | 1d ago | 1d ago |
| [email protected] logs | 3,333 | TMFAccount & Org SettingsStudies+4 | 0.1% | 551 ms | 2d ago | 1d ago |
| [email protected] logs | 3,593 | Work OrdersAccount & Org SettingsTMF+6 | 0.8% | 2.74 s | 2d ago | 1d ago |
| [email protected] logs | 4,630 | TMFAccount & Org SettingsStudies+2 | 0.2% | 721 ms | 2d ago | 1d ago |
| [email protected] logs | 5,745 | TMFAccount & Org SettingsHome | 0.1% | 432 ms | 2d ago | 1d ago |
| [email protected] logs | 10,441 | TMFAccount & Org SettingsStudies+3 | 0.3% | 650 ms | 2d ago | 1d ago |
| [email protected] logs | 16,400 | TMFEDLAccount & Org Settings | 0.0% | 446 ms | 3d ago | 1d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.