← dashboard
Active users 43
master over the last 3d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 68,870 | StudiesStudioAccount & Org Settings+10 | 91.8% | 77 ms | 2d ago | 21h ago |
| [email protected] logs | 19,318 | StudiesAccount & Org SettingsStudio | 99.3% | 48 ms | 1d ago | 1d ago |
| [email protected] logs | 18,986 | StudioAccount & Org SettingsStudies+12 | 1.5% | 8.49 s | 2d ago | 21h ago |
| [email protected] logs | 6,146 | TMFAccount & Org SettingsStudies+6 | 0.4% | 2.06 s | 2d ago | 1d ago |
| [email protected] logs | 5,850 | StudioAccount & Org SettingsStudies+11 | 7.3% | 7.33 s | 2d ago | 21h ago |
| [email protected] logs | 3,619 | StudioAccount & Org SettingsTMF+5 | 0.5% | 991 ms | 2d ago | 21h ago |
| [email protected] logs | 3,447 | StudiesAccount & Org SettingsWork Orders+7 | 4.1% | ≥ 2.0 min | 2d ago | 21h ago |
| [email protected] logs | 3,049 | StudiesAccount & Org SettingsStudio+8 | 64.0% | 48.00 s | 2d ago | 1d ago |
| [email protected] logs | 2,823 | Work PlansWork Orders | 0.4% | 18.69 s | 2d ago | 2d ago |
| [email protected] logs | 2,634 | StudiesAccount & Org SettingsSites+4 | 24.4% | 4.38 s | 2d ago | 21h ago |
| [email protected] logs | 2,551 | StudioAccount & Org SettingsHome | 0.3% | 937 ms | 2d ago | 21h ago |
| [email protected] logs | 2,496 | StudiesAccount & Org SettingsEDL+6 | 8.4% | 1.51 s | 2d ago | 21h ago |
| [email protected] logs | 2,430 | StudioAccount & Org SettingsHome+5 | 0.1% | 19.59 s | 2d ago | 21h ago |
| [email protected] logs | 2,324 | EDCStudiesAccount & Org Settings+3 | 51.5% | 832 ms | 1d ago | 21h ago |
| [email protected] logs | 2,224 | StudiesAccount & Org SettingsHome+8 | 5.6% | 51.75 s | 2d ago | 22h ago |
| [email protected] logs | 1,900 | StudiesAccount & Org SettingsTMF+8 | 0.4% | 36.83 s | 2d ago | 21h ago |
| [email protected] logs | 1,881 | TMFEDLAccount & Org Settings+2 | 0.7% | 863 ms | 2d ago | 21h ago |
| [email protected] logs | 1,696 | StudioAccount & Org SettingsHome+7 | 5.0% | 8.66 s | 1d ago | 23h ago |
| [email protected] logs | 1,679 | StudiesAccount & Org SettingsWork Orders+3 | 0.0% | 557 ms | 1d ago | 21h ago |
| [email protected] logs | 1,657 | Account & Org SettingsWork PlansWork Orders+8 | 2.1% | 3.91 s | 2d ago | 21h ago |
| [email protected] logs | 1,377 | Account & Org SettingsTMFStudio+4 | 0.1% | 1.7 min | 2d ago | 21h ago |
| [email protected] logs | 1,151 | TMFAccount & Org SettingsHome+3 | 0.0% | 26.40 s | 1d ago | 22h ago |
| [email protected] logs | 1,081 | TMFAccount & Org SettingsStudio+5 | 2.4% | 1.3 min | 2d ago | 1d ago |
| [email protected] logs | 875 | StudiesAccount & Org SettingsEDC+3 | 24.0% | 1.6 min | 2d ago | 21h ago |
| [email protected] logs | 654 | StudioAccount & Org SettingsHome+2 | 4.7% | 19.59 s | 2d ago | 1d ago |
| [email protected] logs | 653 | TMFAccount & Org SettingsStudio+1 | 0.0% | ≥ 2.0 min | 2d ago | 21h ago |
| [email protected] logs | 618 | Account & Org SettingsStudioHome+3 | 0.0% | 1.55 s | 1d ago | 21h ago |
| [email protected] logs | 463 | StudiesAccount & Org SettingsEDC+3 | 23.5% | 912 ms | 1d ago | 23h ago |
| [email protected] logs | 385 | TrainingsHomeAccount & Org Settings+7 | 9.9% | 1.04 s | 1d ago | 1d ago |
| [email protected] logs | 367 | AI ChatTrainingsAccount & Org Settings+5 | 0.0% | 1.35 s | 1d ago | 1d ago |
| [email protected] logs | 238 | StudiesTMFAccount & Org Settings+5 | 1.8% | 1.2 min | 2d ago | 1d ago |
| [email protected] logs | 235 | TMFAccount & Org SettingsStudio+1 | 1.3% | 1.3 min | 1d ago | 22h ago |
| [email protected] logs | 223 | TrainingsAccount & Org SettingsHome+1 | 0.0% | 499 ms | 1d ago | 1d ago |
| [email protected] logs | 134 | Account & Org SettingsTMFAI Chat+1 | 0.0% | ≥ 2.0 min | 1d ago | 21h ago |
| [email protected] logs | 128 | HomeAccount & Org SettingsStudies+2 | 2.1% | 484 ms | 1d ago | 23h ago |
| [email protected] logs | 84 | Account & Org SettingsTasksHome+2 | 0.0% | 1.97 s | 1d ago | 1d ago |
| [email protected] logs | 63 | Account & Org SettingsHomeStudio | 0.0% | 1.9 min | 2d ago | 1d ago |
| [email protected] logs | 37 | Account & Org SettingsHomeTMF | 0.0% | 23.50 s | 1d ago | 1d ago |
| [email protected] logs | 34 | TMFAccount & Org SettingsStudio | 0.0% | 862 ms | 1d ago | 1d ago |
| [email protected] logs | 30 | EDC | 0.0% | 195 ms | 2d ago | 2d ago |
| [email protected] logs | 26 | TMFAccount & Org SettingsStudio | 0.0% | 28.00 s | 1d ago | 1d ago |
| [email protected] logs | 24 | TMFAccount & Org SettingsStudio | 0.0% | 491 ms | 1d ago | 1d ago |
| [email protected] logs | 4 | Studio | 0.0% | 1.9 min | 2d ago | 2d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.