← dashboard
Active users 24
automation over the last 48h — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 88,189 | Account & Org SettingsHomeStudies+14 | 0.7% | 962 ms | 1d ago | 1d ago |
| [email protected] logs | 32,768 | EDCAccount & Org SettingsHome+10 | 0.1% | 435 ms | 1d ago | 1d ago |
| [email protected] logs | 14,294 | TMFStudioAccount & Org Settings+2 | 3.2% | 471 ms | 1d ago | 1d ago |
| [email protected] logs | 14,239 | EDCAccount & Org SettingsHome+5 | 0.1% | 430 ms | 1d ago | 1d ago |
| [email protected] logs | 13,900 | Account & Org SettingsTMFStudies+10 | 6.2% | 1.81 s | 1d ago | 1d ago |
| [email protected] logs | 6,191 | Account & Org SettingsEDCHome+7 | 0.5% | 982 ms | 1d ago | 1d ago |
| [email protected] logs | 4,844 | Account & Org SettingsEDCHome+4 | 0.3% | 412 ms | 1d ago | 1d ago |
| [email protected] logs | 4,618 | EDCAccount & Org SettingsHome+8 | 0.7% | 924 ms | 1d ago | 1d ago |
| [email protected] logs | 1,681 | Account & Org SettingsHomeTasks+7 | 0.1% | 482 ms | 1d ago | 1d ago |
| [email protected] logs | 1,330 | Account & Org SettingsHomeTrainings+5 | 0.2% | 1.32 s | 1d ago | 1d ago |
| [email protected] logs | 1,276 | Account & Org SettingsHomeTMF+5 | 0.1% | 2.65 s | 1d ago | 1d ago |
| [email protected] logs | 1,105 | Account & Org SettingsHomeTMF+3 | 6.8% | 1.98 s | 1d ago | 1d ago |
| [email protected] logs | 916 | Account & Org SettingsHomeSites+4 | 10.8% | 371 ms | 1d ago | 1d ago |
| [email protected] logs | 779 | Account & Org SettingsHomeTMF | 0.0% | 1.53 s | 1d ago | 1d ago |
| [email protected] logs | 738 | Account & Org SettingsHomeEDC+2 | 0.1% | 318 ms | 1d ago | 1d ago |
| [email protected] logs | 737 | Account & Org SettingsHomeStudio | 0.0% | 999 ms | 1d ago | 1d ago |
| [email protected] logs | 731 | Account & Org SettingsHomeStudio | 0.5% | 1.29 s | 1d ago | 1d ago |
| [email protected] logs | 723 | Account & Org SettingsHomeStudio | 0.0% | 976 ms | 1d ago | 1d ago |
| [email protected] logs | 613 | Account & Org SettingsHomeStudio | 0.0% | 388 ms | 1d ago | 1d ago |
| [email protected] logs | 597 | Account & Org SettingsHomeStudio | 0.0% | 323 ms | 1d ago | 1d ago |
| [email protected] logs | 597 | Account & Org SettingsHomeStudio | 0.0% | 339 ms | 1d ago | 1d ago |
| [email protected] logs | 584 | Account & Org SettingsHomeStudio | 0.0% | 247 ms | 1d ago | 1d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 1d ago | 1d ago |
| [email protected] logs | 105 | Account & Org SettingsEDCTMF | 45.7% | 194 ms | 1d ago | 1d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.