← dashboard
Active users 24
automation over the last 3d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 94,017 | Account & Org SettingsHomeStudies+14 | 0.7% | 963 ms | 2d ago | 2d ago |
| [email protected] logs | 33,477 | EDCAccount & Org SettingsHome+10 | 0.1% | 435 ms | 2d ago | 2d ago |
| [email protected] logs | 15,737 | TMFStudioAccount & Org Settings+2 | 3.0% | 468 ms | 2d ago | 2d ago |
| [email protected] logs | 14,724 | EDCAccount & Org SettingsHome+5 | 0.1% | 428 ms | 2d ago | 2d ago |
| [email protected] logs | 14,323 | Account & Org SettingsTMFStudies+10 | 6.2% | 1.83 s | 2d ago | 2d ago |
| [email protected] logs | 6,438 | Account & Org SettingsEDCHome+7 | 0.4% | 974 ms | 2d ago | 2d ago |
| [email protected] logs | 5,025 | EDCAccount & Org SettingsHome+8 | 0.7% | 943 ms | 2d ago | 2d ago |
| [email protected] logs | 5,001 | Account & Org SettingsEDCHome+4 | 0.3% | 406 ms | 2d ago | 2d ago |
| [email protected] logs | 1,906 | Account & Org SettingsHomeTasks+7 | 0.1% | 492 ms | 2d ago | 2d ago |
| [email protected] logs | 1,479 | Account & Org SettingsHomeTrainings+5 | 0.1% | 1.36 s | 2d ago | 2d ago |
| [email protected] logs | 1,424 | Account & Org SettingsHomeTMF+5 | 0.1% | 2.30 s | 2d ago | 2d ago |
| [email protected] logs | 1,255 | Account & Org SettingsHomeTMF+3 | 6.0% | 1.90 s | 2d ago | 2d ago |
| [email protected] logs | 1,093 | Account & Org SettingsHomeSites+4 | 9.1% | 353 ms | 2d ago | 2d ago |
| [email protected] logs | 966 | Account & Org SettingsHomeTMF | 0.0% | 1.39 s | 2d ago | 2d ago |
| [email protected] logs | 887 | Account & Org SettingsHomeStudio | 0.0% | 998 ms | 2d ago | 2d ago |
| [email protected] logs | 879 | Account & Org SettingsHomeStudio | 0.5% | 1.27 s | 2d ago | 2d ago |
| [email protected] logs | 866 | Account & Org SettingsHomeStudio | 0.0% | 965 ms | 2d ago | 2d ago |
| [email protected] logs | 858 | Account & Org SettingsHomeEDC+2 | 0.1% | 288 ms | 2d ago | 2d ago |
| [email protected] logs | 750 | Account & Org SettingsHomeStudio | 0.0% | 293 ms | 2d ago | 2d ago |
| [email protected] logs | 728 | Account & Org SettingsHomeStudio | 0.0% | 267 ms | 2d ago | 2d ago |
| [email protected] logs | 724 | Account & Org SettingsHomeStudio | 0.0% | 343 ms | 2d ago | 2d ago |
| [email protected] logs | 699 | Account & Org SettingsHomeStudio | 0.0% | 249 ms | 2d ago | 2d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 2d ago | 2d ago |
| [email protected] logs | 129 | Account & Org SettingsEDCTMF | 39.5% | 282 ms | 2d ago | 2d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.