← dashboard
Active users 27
automation over the last 7d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▴ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 6 | Account & Org Settings | 33.3% | 925 ms | 3d ago | 3d ago |
| [email protected] logs | 8 | Account & Org Settings | 25.0% | 1.60 s | 2d ago | 2d ago |
| [email protected] logs | 29 | Account & Org SettingsHomeCalendar+1 | 3.4% | 767 ms | 2d ago | 2d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 1d ago | 1d ago |
| [email protected] logs | 260 | Account & Org SettingsEDCTMF | 48.8% | 275 ms | 3d ago | 1d ago |
| [email protected] logs | 1,269 | Account & Org SettingsHomeStudio | 0.4% | 315 ms | 4d ago | 1d ago |
| [email protected] logs | 1,278 | Account & Org SettingsHomeStudio | 0.4% | 292 ms | 4d ago | 1d ago |
| [email protected] logs | 1,322 | Account & Org SettingsHomeStudio | 0.5% | 310 ms | 4d ago | 1d ago |
| [email protected] logs | 1,323 | Account & Org SettingsHomeStudio | 0.5% | 300 ms | 4d ago | 1d ago |
| [email protected] logs | 1,551 | Account & Org SettingsHomeStudio | 0.6% | 927 ms | 4d ago | 1d ago |
| [email protected] logs | 1,571 | Account & Org SettingsHomeStudio | 1.3% | 995 ms | 4d ago | 1d ago |
| [email protected] logs | 1,575 | Account & Org SettingsHomeStudio | 0.6% | 947 ms | 4d ago | 1d ago |
| [email protected] logs | 1,833 | Account & Org SettingsHomeEDC+2 | 1.6% | 274 ms | 4d ago | 1d ago |
| [email protected] logs | 1,841 | Account & Org SettingsHomeTMF | 0.5% | 1.09 s | 4d ago | 1d ago |
| [email protected] logs | 2,441 | Account & Org SettingsHomeTMF+6 | 10.5% | 340 ms | 4d ago | 1d ago |
| [email protected] logs | 2,636 | Account & Org SettingsTMFHome+3 | 9.2% | 1.76 s | 4d ago | 1d ago |
| [email protected] logs | 2,883 | Account & Org SettingsHomeTrainings+5 | 2.4% | 971 ms | 4d ago | 1d ago |
| [email protected] logs | 3,266 | Account & Org SettingsHomeTMF+5 | 2.8% | 1.44 s | 4d ago | 1d ago |
| [email protected] logs | 4,620 | Account & Org SettingsHomeStudies+7 | 2.3% | 348 ms | 4d ago | 1d ago |
| [email protected] logs | 14,939 | EDCAccount & Org SettingsHome+8 | 3.1% | 797 ms | 4d ago | 1d ago |
| [email protected] logs | 15,359 | Account & Org SettingsEDCHome+4 | 2.7% | 333 ms | 4d ago | 1d ago |
| [email protected] logs | 20,693 | Account & Org SettingsEDCHome+8 | 3.2% | 894 ms | 4d ago | 1d ago |
| [email protected] logs | 36,132 | TMFStudioAccount & Org Settings+2 | 4.0% | 473 ms | 4d ago | 1d ago |
| [email protected] logs | 36,566 | Account & Org SettingsTMFEDL+10 | 7.5% | 1.73 s | 4d ago | 1d ago |
| [email protected] logs | 51,013 | EDCAccount & Org SettingsHome+7 | 2.8% | 347 ms | 4d ago | 1d ago |
| [email protected] logs | 122,634 | EDCAccount & Org SettingsHome+11 | 2.4% | 378 ms | 4d ago | 1d ago |
| [email protected] logs | 220,433 | Account & Org SettingsHomeStudies+15 | 3.1% | 868 ms | 4d ago | 1d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.