← dashboard
Active users 26
automation over the last 5d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▴ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 8 | Account & Org Settings | 25.0% | 1.60 s | 3d ago | 3d ago |
| [email protected] logs | 29 | Account & Org SettingsHomeCalendar+1 | 3.4% | 767 ms | 3d ago | 3d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 2d ago | 2d ago |
| [email protected] logs | 260 | Account & Org SettingsEDCTMF | 48.8% | 275 ms | 4d ago | 2d ago |
| [email protected] logs | 1,243 | Account & Org SettingsHomeStudio | 0.4% | 312 ms | 4d ago | 2d ago |
| [email protected] logs | 1,252 | Account & Org SettingsHomeStudio | 0.4% | 281 ms | 4d ago | 2d ago |
| [email protected] logs | 1,297 | Account & Org SettingsHomeStudio | 0.5% | 306 ms | 4d ago | 2d ago |
| [email protected] logs | 1,298 | Account & Org SettingsHomeStudio | 0.5% | 288 ms | 4d ago | 2d ago |
| [email protected] logs | 1,526 | Account & Org SettingsHomeStudio | 0.7% | 926 ms | 4d ago | 2d ago |
| [email protected] logs | 1,546 | Account & Org SettingsHomeStudio | 1.3% | 991 ms | 4d ago | 2d ago |
| [email protected] logs | 1,550 | Account & Org SettingsHomeStudio | 0.6% | 947 ms | 4d ago | 2d ago |
| [email protected] logs | 1,807 | Account & Org SettingsHomeEDC+2 | 1.7% | 271 ms | 4d ago | 2d ago |
| [email protected] logs | 1,815 | Account & Org SettingsHomeTMF | 0.6% | 1.07 s | 4d ago | 2d ago |
| [email protected] logs | 2,415 | Account & Org SettingsHomeTMF+6 | 10.6% | 335 ms | 4d ago | 2d ago |
| [email protected] logs | 2,609 | Account & Org SettingsTMFHome+3 | 9.3% | 1.73 s | 4d ago | 2d ago |
| [email protected] logs | 2,857 | Account & Org SettingsHomeTrainings+5 | 2.4% | 966 ms | 4d ago | 2d ago |
| [email protected] logs | 3,241 | Account & Org SettingsHomeTMF+5 | 2.8% | 1.44 s | 4d ago | 2d ago |
| [email protected] logs | 4,468 | Account & Org SettingsHomeStudies+7 | 2.4% | 322 ms | 4d ago | 2d ago |
| [email protected] logs | 14,797 | EDCAccount & Org SettingsHome+4 | 2.8% | 323 ms | 4d ago | 2d ago |
| [email protected] logs | 14,913 | EDCAccount & Org SettingsHome+8 | 3.1% | 797 ms | 4d ago | 2d ago |
| [email protected] logs | 20,667 | Account & Org SettingsEDCHome+8 | 3.2% | 894 ms | 4d ago | 2d ago |
| [email protected] logs | 35,623 | TMFStudioAccount & Org Settings+2 | 4.0% | 472 ms | 4d ago | 2d ago |
| [email protected] logs | 36,467 | Account & Org SettingsTMFEDL+10 | 7.6% | 1.73 s | 4d ago | 2d ago |
| [email protected] logs | 50,675 | EDCAccount & Org SettingsHome+7 | 2.8% | 341 ms | 4d ago | 2d ago |
| [email protected] logs | 122,609 | EDCAccount & Org SettingsHome+11 | 2.4% | 378 ms | 4d ago | 2d ago |
| [email protected] logs | 215,449 | Account & Org SettingsHomeStudies+15 | 3.2% | 871 ms | 4d ago | 2d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.