← dashboard
Active users 26
automation over the last 3d — distinct users seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| User | Requests ▴ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| [email protected] logs | 8 | Account & Org Settings | 25.0% | 1.60 s | 2d ago | 2d ago |
| [email protected] logs | 29 | Account & Org SettingsHomeCalendar+1 | 3.4% | 767 ms | 2d ago | 2d ago |
| [email protected] logs | 218 | Account & Org SettingsStudioInsights+4 | 16.0% | 947 ms | 1d ago | 1d ago |
| [email protected] logs | 238 | Account & Org SettingsEDCTMF | 47.1% | 181 ms | 2d ago | 1d ago |
| [email protected] logs | 1,137 | Account & Org SettingsHomeStudio | 0.4% | 244 ms | 2d ago | 1d ago |
| [email protected] logs | 1,146 | Account & Org SettingsHomeStudio | 0.4% | 265 ms | 2d ago | 1d ago |
| [email protected] logs | 1,171 | Account & Org SettingsHomeStudio | 0.5% | 251 ms | 2d ago | 1d ago |
| [email protected] logs | 1,182 | Account & Org SettingsHomeStudio | 0.5% | 260 ms | 2d ago | 1d ago |
| [email protected] logs | 1,375 | Account & Org SettingsHomeStudio | 0.7% | 933 ms | 2d ago | 1d ago |
| [email protected] logs | 1,379 | Account & Org SettingsHomeStudio | 0.7% | 912 ms | 2d ago | 1d ago |
| [email protected] logs | 1,404 | Account & Org SettingsHomeStudio | 1.1% | 989 ms | 2d ago | 1d ago |
| [email protected] logs | 1,557 | Account & Org SettingsHomeEDC+2 | 1.9% | 228 ms | 2d ago | 1d ago |
| [email protected] logs | 1,683 | Account & Org SettingsHomeTMF | 0.6% | 998 ms | 2d ago | 1d ago |
| [email protected] logs | 2,080 | Account & Org SettingsHomeTMF+3 | 8.1% | 1.67 s | 2d ago | 1d ago |
| [email protected] logs | 2,126 | Account & Org SettingsHomeTMF+5 | 7.6% | 332 ms | 2d ago | 1d ago |
| [email protected] logs | 2,483 | Account & Org SettingsHomeTrainings+5 | 2.7% | 927 ms | 2d ago | 1d ago |
| [email protected] logs | 2,659 | Account & Org SettingsHomeTMF+5 | 3.5% | 1.30 s | 2d ago | 1d ago |
| [email protected] logs | 3,587 | Account & Org SettingsHomeStudies+7 | 3.0% | 318 ms | 2d ago | 1d ago |
| [email protected] logs | 10,839 | Account & Org SettingsEDCHome+4 | 3.7% | 292 ms | 2d ago | 1d ago |
| [email protected] logs | 11,025 | EDCAccount & Org SettingsHome+8 | 3.9% | 758 ms | 2d ago | 1d ago |
| [email protected] logs | 15,273 | Account & Org SettingsEDCHome+8 | 4.1% | 805 ms | 2d ago | 1d ago |
| [email protected] logs | 26,816 | Account & Org SettingsTMFEDL+10 | 7.9% | 1.71 s | 2d ago | 1d ago |
| [email protected] logs | 27,450 | TMFStudioAccount & Org Settings+2 | 4.1% | 469 ms | 2d ago | 1d ago |
| [email protected] logs | 37,065 | EDCAccount & Org SettingsHome+7 | 3.7% | 326 ms | 2d ago | 1d ago |
| [email protected] logs | 88,433 | EDCAccount & Org SettingsHome+11 | 3.3% | 364 ms | 2d ago | 1d ago |
| [email protected] logs | 174,209 | Account & Org SettingsHomeStudies+15 | 3.9% | 839 ms | 2d ago | 1d ago |
Distinct users that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.