Slow Neo4j queries 5,912
Individual slow Cypher on master over the last 3d —
by elapsed time, with the CPU / wait / page-hit profile so you can tell genuine compute from
lock-wait. Click a column to sort. Endpoint latency is a whole-request concern — see Calls.
What the slowest ones have in common
The slowest 300 statements in this window (over 993 ms) compared against the other 2700. Ranked by how much of the slow set each attribute accounts for — a value with huge lift covering 2% is a curiosity, one at 3× covering most of them is the lead.
| When | Service | Elapsed ▴ | CPU | Wait | Page hits | R/W | Query |
|---|---|---|---|---|---|---|---|
| 2d ago | dashrsvc | 688 ms | 8 ms | 0 ms | 171 | write | None |
| 2d ago | dashrsvc | 688 ms | 8 ms | 0 ms | 169 | write | None |
| 2d ago | tusker | 689 ms | 128 ms | 0 ms | 110k | read | None |
| 2d ago | execsvc | 693 ms | 685 ms | 0 ms | 8k | read | None |
| 2d ago | docsvc | 693 ms | 691 ms | 0 ms | 30k | write | None |
| 2d ago | notifsvc | 695 ms | 314 ms | 0 ms | 73k | read | None |
| 2d ago | studiosvc | 701 ms | 108 ms | 0 ms | 65k | read | None |
| 2d ago | tusker | 701 ms | 395 ms | 0 ms | 111k | read | None |
| 2d ago | docsvc | 701 ms | 698 ms | 0 ms | 780 | write | None |
| 2d ago | tusker | 701 ms | 571 ms | 0 ms | 269k | read | None |
| 2d ago | tusker | 710 ms | 233 ms | 0 ms | 24k | read | None |
| 2d ago | virtual-assistant | 713 ms | 706 ms | 0 ms | 5k | read | None |
| 2d ago | execsvc | 715 ms | 657 ms | 0 ms | 2k | read | None |
| 2d ago | studiosvc | 715 ms | 107 ms | 0 ms | 65k | read | None |
| 2d ago | execsvc | 715 ms | 369 ms | 0 ms | 11k | read | None |
| 2d ago | virtual-assistant | 721 ms | 37 ms | 0 ms | 10k | read | None |
| 2d ago | studiosvc | 722 ms | 126 ms | 0 ms | 63k | read | None |
| 2d ago | feedsvc | 723 ms | 723 ms | 0 ms | 14k | read | None |
| 2d ago | docsvc | 724 ms | 144 ms | 0 ms | 657 | read | None |
| 2d ago | docsvc | 729 ms | 729 ms | 0 ms | 1k | write | None |
| 2d ago | docsvc | 733 ms | 730 ms | 0 ms | 2k | write | None |
| 2d ago | execsvc | 735 ms | 727 ms | 0 ms | 3k | write | None |
| 2d ago | studiosvc | 737 ms | 124 ms | 0 ms | 68k | read | None |
| 2d ago | onboardingsvc | 742 ms | 741 ms | 0 ms | 30k | read | None |
| 2d ago | docsvc | 747 ms | 746 ms | 0 ms | 2k | read | None |
| 2d ago | studiosvc | 748 ms | 748 ms | 0 ms | 777 | write | None |
| 2d ago | docsvc | 749 ms | 631 ms | 0 ms | 46k | read | None |
| 2d ago | docsvc | 753 ms | 205 ms | 0 ms | 1k | read | None |
| 2d ago | studiosvc | 756 ms | 107 ms | 0 ms | 66k | read | None |
| 2d ago | studiosvc | 759 ms | 480 ms | 0 ms | 20k | read | None |
| 2d ago | virtual-assistant | 760 ms | 759 ms | 0 ms | 27k | read | None |
| 2d ago | virtual-assistant | 761 ms | 6 ms | 0 ms | 844 | read | None |
| 2d ago | virtual-assistant | 762 ms | 6 ms | 0 ms | 844 | read | None |
| 2d ago | virtual-assistant | 762 ms | 7 ms | 0 ms | 844 | read | None |
| 2d ago | docsvc | 767 ms | 724 ms | 0 ms | 106k | read | None |
| 2d ago | data_monitor | 768 ms | 638 ms | 0 ms | 26k | read | None |
| 2d ago | execsvc | 781 ms | 533 ms | 0 ms | 33k | write | None |
| 2d ago | studiosvc | 782 ms | 8 ms | 0 ms | 147 | read | None |
| 2d ago | studiosvc | 784 ms | 780 ms | 0 ms | 3k | read | None |
| 2d ago | docsvc | 785 ms | 785 ms | 0 ms | 557 | read | None |
| 2d ago | docsvc | 786 ms | 784 ms | 0 ms | 21k | read | None |
| 2d ago | docsvc | 804 ms | 779 ms | 0 ms | 13k | read | None |
| 2d ago | studiosvc | 804 ms | 173 ms | 0 ms | 63k | read | None |
| 2d ago | execsvc | 805 ms | 804 ms | 0 ms | 6k | read | None |
| 2d ago | tusker | 806 ms | 129 ms | 0 ms | 60k | read | None |
| 2d ago | feedsvc | 811 ms | 810 ms | 0 ms | 632k | read | None |
| 2d ago | virtual-assistant | 811 ms | 40 ms | 0 ms | 10k | read | None |
| 2d ago | studiosvc | 813 ms | 53 ms | 0 ms | 31k | read | None |
| 2d ago | virtual-assistant | 817 ms | 797 ms | 0 ms | 11k | write | None |
| 2d ago | virtual-assistant | 823 ms | 822 ms | 0 ms | 9k | write | None |
| 2d ago | docsvc | 824 ms | 314 ms | 0 ms | 45k | read | None |
| 2d ago | docsvc | 826 ms | 702 ms | 0 ms | 61k | read | None |
| 2d ago | dashrsvc | 828 ms | 12 ms | 0 ms | 472 | write | None |
| 2d ago | dashrsvc | 829 ms | 12 ms | 0 ms | 430 | write | None |
| 2d ago | docsvc | 835 ms | 829 ms | 0 ms | 3k | read | None |
| 2d ago | execsvc | 835 ms | 834 ms | 0 ms | 229k | write | None |
| 2d ago | virtual-assistant | 837 ms | 788 ms | 0 ms | 3k | read | None |
| 2d ago | execsvc | 838 ms | 837 ms | 0 ms | 229k | write | None |
| 2d ago | docsvc | 845 ms | 459 ms | 0 ms | 62k | read | None |
| 2d ago | patientsvc | 845 ms | 845 ms | 0 ms | 31k | read | None |
| 2d ago | docsvc | 849 ms | 751 ms | 0 ms | 10k | read | None |
| 2d ago | onboardingsvc | 850 ms | 849 ms | 0 ms | 31k | read | None |
| 2d ago | docsvc | 850 ms | 850 ms | 0 ms | 10k | read | None |
| 2d ago | tusker | 852 ms | 383 ms | 0 ms | 61k | read | None |
| 2d ago | execsvc | 854 ms | 499 ms | 0 ms | 13k | read | None |
| 2d ago | docsvc | 855 ms | 14 ms | 0 ms | 100 | read | None |
| 2d ago | tusker | 858 ms | 690 ms | 0 ms | 44k | read | None |
| 2d ago | docsvc | 869 ms | 868 ms | 0 ms | 5k | read | None |
| 2d ago | docsvc | 871 ms | 747 ms | 0 ms | 152 | read | None |
| 2d ago | dashrsvc | 873 ms | 9 ms | 0 ms | 428 | write | None |
| 2d ago | execsvc | 874 ms | 873 ms | 0 ms | 229k | write | None |
| 2d ago | execsvc | 876 ms | 875 ms | 0 ms | 229k | write | None |
| 2d ago | feedsvc | 879 ms | 877 ms | 0 ms | 498k | read | None |
| 2d ago | execsvc | 880 ms | 880 ms | 0 ms | 229k | write | None |
| 2d ago | execsvc | 884 ms | 883 ms | 0 ms | 12k | write | None |
| 2d ago | execsvc | 890 ms | 886 ms | 0 ms | 8k | write | None |
| 2d ago | docproc | 890 ms | 248 ms | 0 ms | 141k | read | None |
| 2d ago | execsvc | 891 ms | 271 ms | 0 ms | 1k | read | None |
| 2d ago | docsvc | 894 ms | 744 ms | 0 ms | 132 | read | None |
| 2d ago | tusker | 895 ms | 538 ms | 0 ms | 158k | write | None |
| 2d ago | dashrsvc | 895 ms | 8 ms | 0 ms | 169 | write | None |
| 2d ago | execsvc | 898 ms | 627 ms | 0 ms | 166k | read | None |
| 2d ago | docsvc | 904 ms | 904 ms | 0 ms | 32k | read | None |
| 2d ago | docsvc | 909 ms | 819 ms | 0 ms | 2k | read | None |
| 2d ago | studiosvc | 909 ms | 53 ms | 0 ms | 34k | read | None |
| 2d ago | docsvc | 910 ms | 909 ms | 0 ms | 30k | read | None |
| 2d ago | docsvc | 910 ms | 908 ms | 0 ms | 3k | read | None |
| 2d ago | docsvc | 911 ms | 745 ms | 0 ms | 106k | read | None |
| 2d ago | execsvc | 913 ms | 913 ms | 0 ms | 229k | write | None |
| 2d ago | execsvc | 920 ms | 919 ms | 0 ms | 12k | write | None |
| 2d ago | studiosvc | 921 ms | 835 ms | 0 ms | 186k | read | None |
| 2d ago | docsvc | 922 ms | 921 ms | 0 ms | 17k | read | None |
| 2d ago | docsvc | 922 ms | 857 ms | 0 ms | 649 | write | None |
| 2d ago | studiosvc | 924 ms | 446 ms | 0 ms | 287k | read | None |
| 2d ago | docsvc | 924 ms | 376 ms | 0 ms | 178k | read | None |
| 2d ago | virtual-assistant | 926 ms | 636 ms | 0 ms | 12k | read | None |
| 2d ago | studiosvc | 926 ms | 52 ms | 0 ms | 32k | read | None |
| 2d ago | workplansvc | 927 ms | 6 ms | 0 ms | 5k | read | None |
| 2d ago | docsvc | 936 ms | 917 ms | 0 ms | 307 | read | None |
| 2d ago | docsvc | 944 ms | 930 ms | 0 ms | 122 | read | None |
5,912 slow queries · 100/page · Elapsed total; CPU ≈ elapsed (red) = genuine compute — check Page hits (millions = full scan / missing index); high Wait (amber) = blocked on locks. A — profile is an older row awaiting backfill (new rows are profiled at ingest).