Slow Neo4j queries 17,641
Individual slow Cypher on master over the last 5d —
by elapsed time, with the CPU / wait / page-hit profile so you can tell genuine compute from
lock-wait. Click a column to sort. Endpoint latency is a whole-request concern — see Calls.
What the slowest ones have in common
The slowest 300 statements in this window (over 2.97 s) compared against the other 2700. Ranked by how much of the slow set each attribute accounts for — a value with huge lift covering 2% is a curiosity, one at 3× covering most of them is the lead.
| When | Service | Elapsed ▴ | CPU | Wait | Page hits | R/W | Query |
|---|---|---|---|---|---|---|---|
| 4d ago | tusker | 536 ms | 79 ms | 0 ms | 60k | read | None |
| 3d ago | docsvc | 537 ms | 524 ms | 0 ms | 2k | read | None |
| 4d ago | studiosvc | 537 ms | 114 ms | 0 ms | 63k | read | None |
| 4d ago | execsvc | 537 ms | 514 ms | 0 ms | 8k | read | None |
| 4d ago | docsvc | 537 ms | 537 ms | 0 ms | 988 | write | None |
| 3d ago | docproc | 539 ms | 299 ms | 0 ms | 142k | read | None |
| 3d ago | execsvc | 539 ms | 537 ms | 0 ms | 2k | read | None |
| 4d ago | docsvc | 539 ms | 538 ms | 0 ms | 2k | write | None |
| 4d ago | studiosvc | 540 ms | 10 ms | 0 ms | 34 | read | None |
| 4d ago | docsvc | 540 ms | 325 ms | 0 ms | 4k | read | None |
| 4d ago | docproc | 540 ms | 538 ms | 0 ms | 4k | write | None |
| 3d ago | docsvc | 541 ms | 528 ms | 0 ms | 4k | read | None |
| 4d ago | studiosvc | 542 ms | 537 ms | 0 ms | 2k | read | None |
| 4d ago | execsvc | 543 ms | 530 ms | 0 ms | 2k | read | None |
| 4d ago | studiosvc | 543 ms | 269 ms | 0 ms | 24k | read | None |
| 3d ago | studiosvc | 544 ms | 120 ms | 0 ms | 68k | read | None |
| 3d ago | execsvc | 544 ms | 537 ms | 0 ms | 8k | write | None |
| 3d ago | workplansvc | 544 ms | 149 ms | 0 ms | 67k | read | None |
| 4d ago | dashql | 544 ms | 18 ms | 0 ms | 8k | read | None |
| 3d ago | tusker | 545 ms | 505 ms | 0 ms | 140k | read | None |
| 3d ago | workplansvc | 546 ms | 177 ms | 0 ms | 74k | read | None |
| 3d ago | execsvc | 546 ms | 532 ms | 0 ms | 4k | read | None |
| 3d ago | execsvc | 546 ms | 539 ms | 0 ms | 8k | read | None |
| 4d ago | execsvc | 547 ms | 546 ms | 0 ms | 8k | read | None |
| 3d ago | studiosvc | 548 ms | 534 ms | 0 ms | 290k | read | None |
| 3d ago | execsvc | 551 ms | 548 ms | 0 ms | 10k | read | None |
| 4d ago | onboardingsvc | 551 ms | 548 ms | 0 ms | 242k | write | None |
| 4d ago | feedsvc | 551 ms | 546 ms | 0 ms | 571 | read | None |
| 3d ago | docsvc | 552 ms | 339 ms | 0 ms | 63k | read | None |
| 4d ago | studiosvc | 552 ms | 550 ms | 0 ms | 2k | read | None |
| 4d ago | docsvc | 553 ms | 547 ms | 0 ms | 262 | read | None |
| 3d ago | workplansvc | 554 ms | 222 ms | 0 ms | 75k | read | None |
| 4d ago | studiosvc | 554 ms | 550 ms | 0 ms | 6k | read | None |
| 4d ago | docsvc | 554 ms | 554 ms | 0 ms | 625 | read | None |
| 4d ago | execsvc | 556 ms | 554 ms | 0 ms | 3k | read | None |
| 3d ago | virtual-assistant | 557 ms | 534 ms | 0 ms | 14k | read | None |
| 4d ago | execsvc | 558 ms | 555 ms | 0 ms | 60k | read | None |
| 3d ago | workplansvc | 559 ms | 159 ms | 0 ms | 75k | read | None |
| 3d ago | studiosvc | 559 ms | 3 ms | 0 ms | 239 | read | None |
| 4d ago | docsvc | 560 ms | 560 ms | 0 ms | 861 | write | None |
| 4d ago | docproc | 560 ms | 212 ms | 0 ms | 142k | read | None |
| 3d ago | docsvc | 561 ms | 467 ms | 0 ms | 20k | write | None |
| 3d ago | dashrsvc | 561 ms | 8 ms | 0 ms | 171 | write | None |
| 4d ago | workplansvc | 561 ms | 107 ms | 0 ms | 75k | read | None |
| 4d ago | docsvc | 561 ms | 561 ms | 0 ms | 1k | write | None |
| 3d ago | docsvc | 563 ms | 2 ms | 0 ms | 334 | read | None |
| 3d ago | docsvc | 563 ms | 3 ms | 0 ms | 620 | read | None |
| 3d ago | execsvc | 563 ms | 535 ms | 0 ms | 16k | read | None |
| 4d ago | execsvc | 563 ms | 558 ms | 0 ms | 7k | read | None |
| 4d ago | studiosvc | 563 ms | 558 ms | 0 ms | 290k | read | None |
| 4d ago | virtual-assistant | 564 ms | 563 ms | 0 ms | 98k | write | None |
| 3d ago | docsvc | 565 ms | 3 ms | 0 ms | 662 | read | None |
| 4d ago | studiosvc | 565 ms | 287 ms | 0 ms | 290k | read | None |
| 3d ago | docproc | 566 ms | 11 ms | 565 ms | 5 | write | None |
| 4d ago | docsvc | 567 ms | 566 ms | 0 ms | 2k | read | None |
| 3d ago | tusker | 568 ms | 522 ms | 0 ms | 140k | read | None |
| 3d ago | execsvc | 568 ms | 563 ms | 0 ms | 5k | read | None |
| 3d ago | workplansvc | 568 ms | 567 ms | 0 ms | 76k | read | None |
| 3d ago | virtual-assistant | 569 ms | 15 ms | 0 ms | 2k | write | None |
| 3d ago | execsvc | 569 ms | 563 ms | 0 ms | 60k | read | None |
| 3d ago | dashql | 569 ms | 14 ms | 0 ms | 6k | read | None |
| 4d ago | execsvc | 569 ms | 568 ms | 0 ms | 485 | read | None |
| 3d ago | dashql | 570 ms | 567 ms | 0 ms | 27k | read | None |
| 3d ago | dashql | 570 ms | 13 ms | 0 ms | 6k | read | None |
| 4d ago | tusker | 571 ms | 126 ms | 0 ms | 65k | read | None |
| 3d ago | execsvc | 572 ms | 543 ms | 0 ms | 65k | read | None |
| 3d ago | feedsvc | 574 ms | 318 ms | 0 ms | 42k | read | None |
| 3d ago | docsvc | 574 ms | 242 ms | 0 ms | 4k | read | None |
| 3d ago | docproc | 574 ms | 559 ms | 0 ms | 142k | read | None |
| 3d ago | tusker | 575 ms | 575 ms | 0 ms | 44k | read | None |
| 3d ago | studiosvc | 575 ms | 288 ms | 0 ms | 39k | read | None |
| 3d ago | studiosvc | 575 ms | 485 ms | 0 ms | 287k | read | None |
| 4d ago | schedsvc | 575 ms | 335 ms | 0 ms | 137k | read | None |
| 3d ago | tusker | 576 ms | 152 ms | 0 ms | 60k | read | None |
| 4d ago | studiosvc | 576 ms | 543 ms | 0 ms | 63k | write | None |
| 3d ago | docsvc | 577 ms | 575 ms | 0 ms | 674 | read | None |
| 3d ago | docproc | 577 ms | 294 ms | 0 ms | 142k | read | None |
| 3d ago | execsvc | 577 ms | 423 ms | 0 ms | 4k | read | None |
| 3d ago | tusker | 578 ms | 219 ms | 0 ms | 110k | read | None |
| 4d ago | docsvc | 578 ms | 578 ms | 0 ms | 86k | read | None |
| 3d ago | patientsvc | 579 ms | 212 ms | 0 ms | 20k | read | None |
| 3d ago | studiosvc | 579 ms | 578 ms | 0 ms | 3k | read | None |
| 3d ago | tusker | 579 ms | 559 ms | 0 ms | 528k | read | None |
| 4d ago | onboardingsvc | 579 ms | 363 ms | 0 ms | 109k | write | None |
| 4d ago | docsvc | 579 ms | 480 ms | 0 ms | 4k | read | None |
| 3d ago | tusker | 580 ms | 490 ms | 0 ms | 140k | read | None |
| 3d ago | tusker | 582 ms | 418 ms | 0 ms | 192k | write | None |
| 3d ago | virtual-assistant | 584 ms | 13 ms | 583 ms | 7 | write | None |
| 4d ago | workplansvc | 584 ms | 152 ms | 0 ms | 75k | read | None |
| 3d ago | data_monitor | 585 ms | 503 ms | 0 ms | 11k | read | None |
| 3d ago | onboardingsvc | 585 ms | 505 ms | 0 ms | 26k | read | None |
| 3d ago | tusker | 585 ms | 102 ms | 0 ms | 60k | read | None |
| 4d ago | docsvc | 585 ms | 579 ms | 0 ms | 1k | write | None |
| 4d ago | dashql | 585 ms | 582 ms | 0 ms | 28k | read | None |
| 3d ago | workplansvc | 586 ms | 306 ms | 0 ms | 75k | read | None |
| 3d ago | execsvc | 587 ms | 587 ms | 0 ms | 4k | read | None |
| 4d ago | studiosvc | 588 ms | 587 ms | 0 ms | 290k | read | None |
| 3d ago | tusker | 589 ms | 118 ms | 0 ms | 65k | read | None |
| 4d ago | studiosvc | 589 ms | 37 ms | 0 ms | 33k | read | None |
| 3d ago | execsvc | 590 ms | 587 ms | 0 ms | 5k | read | None |
17,641 slow queries · 100/page · Elapsed total; CPU ≈ elapsed (red) = genuine compute — check Page hits (millions = full scan / missing index); high Wait (amber) = blocked on locks. A — profile is an older row awaiting backfill (new rows are profiled at ingest).