Slow Neo4j queries 1,616
Individual slow Cypher on master over the last 24h —
by elapsed time, with the CPU / wait / page-hit profile so you can tell genuine compute from
lock-wait. Click a column to sort. Endpoint latency is a whole-request concern — see Calls.
What the slowest ones have in common
The slowest 161 statements in this window (over 762 ms) compared against the other 1455. Ranked by how much of the slow set each attribute accounts for — a value with huge lift covering 2% is a curiosity, one at 3× covering most of them is the lead.
| When | Service | Elapsed ▾ | CPU | Wait | Page hits | R/W | Query |
|---|---|---|---|---|---|---|---|
| 22h ago | onboardingsvc | 16.51 s | 273 ms | 16.51 s | 5 | write | None |
| 22h ago | studiosvc | 16.44 s | 143 ms | 0 ms | 70k | read | None |
| 22h ago | studiosvc | 14.46 s | 193 ms | 0 ms | 70k | read | None |
| 22h ago | onboardingsvc | 14.35 s | 236 ms | 14.35 s | 5 | write | None |
| 22h ago | studiosvc | 13.43 s | 105 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 12.44 s | 129 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 11.94 s | 104 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 11.84 s | 102 ms | 0 ms | 66k | read | None |
| 23h ago | docsvc | 11.50 s | 4.63 s | 0 ms | 11k | read | None |
| 22h ago | studiosvc | 11.43 s | 142 ms | 0 ms | 69k | read | None |
| 22h ago | studiosvc | 11.34 s | 160 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 11.04 s | 123 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 10.43 s | 102 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 10.43 s | 111 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 10.35 s | 162 ms | 0 ms | 68k | read | None |
| 21h ago | studiosvc | 10.33 s | 163 ms | 0 ms | 70k | read | None |
| 22h ago | studiosvc | 9.74 s | 170 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 9.64 s | 136 ms | 0 ms | 70k | read | None |
| 22h ago | studiosvc | 9.56 s | 129 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 9.34 s | 106 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 9.32 s | 113 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 8.94 s | 122 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 8.64 s | 144 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 8.35 s | 108 ms | 0 ms | 67k | read | None |
| 22h ago | studiosvc | 8.26 s | 172 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 8.25 s | 113 ms | 0 ms | 66k | read | None |
| 21h ago | studiosvc | 8.22 s | 153 ms | 0 ms | 70k | read | None |
| 22h ago | studiosvc | 8.13 s | 97 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 8.02 s | 116 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 7.73 s | 101 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 7.53 s | 115 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 7.46 s | 127 ms | 0 ms | 68k | read | None |
| 22h ago | onboardingsvc | 7.30 s | 115 ms | 7.30 s | 5 | write | None |
| 21h ago | studiosvc | 7.05 s | 143 ms | 0 ms | 68k | read | None |
| 21h ago | studiosvc | 6.94 s | 151 ms | 0 ms | 68k | read | None |
| 23h ago | docsvc | 6.74 s | 2.33 s | 0 ms | 11k | read | None |
| 22h ago | studiosvc | 6.73 s | 131 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 6.64 s | 159 ms | 0 ms | 68k | read | None |
| 21h ago | studiosvc | 6.53 s | 130 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 6.42 s | 170 ms | 0 ms | 70k | read | None |
| 22h ago | studiosvc | 6.24 s | 127 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 5.84 s | 108 ms | 0 ms | 63k | read | None |
| 23h ago | docsvc | 5.70 s | 4.55 s | 0 ms | 10k | read | None |
| 22h ago | studiosvc | 5.54 s | 130 ms | 0 ms | 68k | read | None |
| 21h ago | studiosvc | 5.47 s | 151 ms | 0 ms | 68k | read | None |
| 23h ago | docsvc | 5.27 s | 4.72 s | 0 ms | 72k | read | None |
| 21h ago | studiosvc | 5.24 s | 125 ms | 0 ms | 68k | read | None |
| 23h ago | docsvc | 4.43 s | 3.41 s | 0 ms | 7k | read | None |
| 22h ago | studiosvc | 4.15 s | 100 ms | 0 ms | 65k | read | None |
| 22h ago | studiosvc | 3.95 s | 123 ms | 0 ms | 65k | read | None |
| 22h ago | notifsvc | 3.49 s | 1.26 s | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 3.43 s | 110 ms | 0 ms | 66k | read | None |
| 22h ago | studiosvc | 3.38 s | 141 ms | 0 ms | 66k | read | None |
| 22h ago | docsvc | 3.26 s | 3.26 s | 0 ms | 5k | read | None |
| 22h ago | tusker | 3.16 s | 3.16 s | 0 ms | 1.4M | write | None |
| 23h ago | virtual-assistant | 3.06 s | 3.05 s | 0 ms | 61k | read | None |
| 23h ago | virtual-assistant | 3.05 s | 52 ms | 0 ms | 3k | read | None |
| 23h ago | virtual-assistant | 3.05 s | 43 ms | 0 ms | 3k | read | None |
| 22h ago | studiosvc | 2.94 s | 136 ms | 0 ms | 68k | read | None |
| 22h ago | studiosvc | 2.84 s | 144 ms | 0 ms | 66k | read | None |
| 22h ago | tusker | 2.72 s | 2.37 s | 0 ms | 609k | write | None |
| 22h ago | notifsvc | 2.62 s | 898 ms | 0 ms | 70k | read | None |
| 22h ago | tusker | 2.59 s | 2.45 s | 0 ms | 1.4M | write | None |
| 22h ago | docsvc | 2.56 s | 2.41 s | 0 ms | 14k | read | None |
| 21h ago | docsvc | 2.56 s | 2.52 s | 0 ms | 37k | read | None |
| 22h ago | studiosvc | 2.54 s | 129 ms | 0 ms | 68k | read | None |
| 22h ago | docsvc | 2.43 s | 2.42 s | 0 ms | 24k | read | None |
| 23h ago | dashrsvc | 2.40 s | 2.31 s | 0 ms | 5k | write | None |
| 23h ago | docsvc | 2.37 s | 2.36 s | 0 ms | 30k | read | None |
| 21h ago | tusker | 2.31 s | 2.31 s | 0 ms | 1.4M | write | None |
| 22h ago | tusker | 2.29 s | 2.29 s | 0 ms | 609k | write | None |
| 22h ago | docsvc | 2.28 s | 2.16 s | 0 ms | 10k | read | None |
| 22h ago | docsvc | 2.27 s | 2.25 s | 0 ms | 10k | read | None |
| 23h ago | patientsvc | 2.26 s | 984 ms | 0 ms | 90k | read | None |
| 23h ago | docsvc | 2.25 s | 2.16 s | 0 ms | 4k | read | None |
| 22h ago | studiosvc | 2.24 s | 129 ms | 0 ms | 68k | read | None |
| 21h ago | docsvc | 2.22 s | 2.21 s | 0 ms | 15k | read | None |
| 21h ago | tusker | 2.16 s | 2.16 s | 0 ms | 611k | write | None |
| 22h ago | docsvc | 2.13 s | 2.07 s | 0 ms | 10k | read | None |
| 21h ago | docsvc | 2.11 s | 2.10 s | 0 ms | 16k | read | None |
| 22h ago | docsvc | 2.01 s | 2.01 s | 0 ms | 7k | read | None |
| 23h ago | docsvc | 1.98 s | 1.93 s | 0 ms | 4k | read | None |
| 22h ago | docsvc | 1.95 s | 1.88 s | 0 ms | 4k | read | None |
| 22h ago | docsvc | 1.93 s | 1.92 s | 0 ms | 10k | read | None |
| 23h ago | docsvc | 1.91 s | 270 ms | 0 ms | 574 | read | None |
| 22h ago | docsvc | 1.90 s | 1.90 s | 0 ms | 10k | read | None |
| 22h ago | docsvc | 1.89 s | 1.89 s | 0 ms | 7k | read | None |
| 21h ago | studiosvc | 1.86 s | 1.85 s | 0 ms | 204k | write | None |
| 21h ago | studiosvc | 1.85 s | 154 ms | 0 ms | 68k | read | None |
| 22h ago | docsvc | 1.85 s | 1.85 s | 0 ms | 10k | read | None |
| 21h ago | docsvc | 1.85 s | 1.80 s | 0 ms | 5k | read | None |
| 21h ago | studiosvc | 1.82 s | 123 ms | 0 ms | 68k | read | None |
| 22h ago | docsvc | 1.82 s | 1.82 s | 0 ms | 7k | read | None |
| 21h ago | docsvc | 1.80 s | 1.79 s | 0 ms | 17k | read | None |
| 21h ago | studiosvc | 1.74 s | 144 ms | 0 ms | 68k | read | None |
| 22h ago | docsvc | 1.73 s | 1.72 s | 0 ms | 9k | read | None |
| 23h ago | docsvc | 1.73 s | 1.73 s | 0 ms | 4k | read | None |
| 22h ago | docsvc | 1.70 s | 1.70 s | 0 ms | 7k | read | None |
| 23h ago | dashrsvc | 1.68 s | 1.68 s | 0 ms | 28k | write | None |
| 23h ago | docsvc | 1.64 s | 1.64 s | 0 ms | 5k | read | None |
1,616 slow queries · 100/page · Elapsed total; CPU ≈ elapsed (red) = genuine compute — check Page hits (millions = full scan / missing index); high Wait (amber) = blocked on locks. A — profile is an older row awaiting backfill (new rows are profiled at ingest).