← all services
docsvc 12 endpoints
Endpoint-level X-ray over the last 3d — 161 API calls.
Endpoints are derived from the request logs and templatized (:id).
Click one for its Neo4j fan-out, traces, and logs (fetched live).
See the raw calls:
all API calls ·
failing (5xx) →
What it costs:
its bill · namespace tilda · requests vs use · its LLM calls · AI spend by org
error budget
healthy
96.00% derived · 0.0× burn
p95 vs normal
—
no baseline yet
last deploy
2d ago
automated ·
e5f310beNeo4j footprint
2k
3.1 per request · 45 slow
owner · on-call
Prasad Limaye
backup Harish Kumar · CODEOWNERS /docsvc/
| Endpoint | Calls ▴ | Avg latency | Max | Err % |
|---|---|---|---|---|
| GET /api/documents/folders/manager/study/:id | 1 | 262 ms | 262 ms | 0.0% |
| GET /api/tmf-templates | 2 | 202 ms | 212 ms | 0.0% |
| GET /api/documents/documentAttributes/:id | 3 | 37 ms | 72 ms | 0.0% |
| POST /api/documents/instantiate | 4 | 1.57 s | 3.02 s | 0.0% |
| GET /api/documents/folders | 7 | 168 ms | 416 ms | 0.0% |
| POST /api/documents/share | 8 | 121 ms | 310 ms | 50.0% |
| GET /api/documents | 12 | 2.11 s | 4.67 s | 0.0% |
| GET /api/documents/v2/:id/version/:id | 15 | 505 ms | 2.22 s | 0.0% |
| GET /api/events | 20 | 385 ms | 1.09 s | 0.0% |
| GET /api/documents/scopes | 21 | 155 ms | 451 ms | 0.0% |
| GET /api/documents/:id | 25 | 1.37 s | 7.33 s | 12.0% |
| GET /api/documents/counts | 43 | 192 ms | 1.51 s | 16.3% |
Per-endpoint Neo4j fan-out (and N+1 detection) is one click away on each endpoint's Queries tab — fetched live by sampling that endpoint's recent traces.