← dashboard
Active orgs 37
production over the last 3d — distinct orgs seen in the
request logs, with the business areas each used and how it went for them. Click one for its page.
| Org | Requests ▾ | Business areas | Errors | p95 | First seen | Last seen |
|---|---|---|---|---|---|---|
| ollin logs | 27,949 | TMFAccount & Org SettingsStudies+9 | 0.2% | 635 ms | 2d ago | 1d ago |
| thermofisher logs | 10,607 | TMFAccount & Org SettingsWork Orders+6 | 0.3% | 498 ms | 2d ago | 1d ago |
| surrozen logs | 8,966 | TMFAccount & Org SettingsStudies+6 | 0.1% | 437 ms | 2d ago | 1d ago |
| perceiveBio logs | 4,427 | TMFAccount & Org SettingsStudies+7 | 0.8% | 585 ms | 2d ago | 1d ago |
| mintraHealth logs | 4,085 | TMFAccount & Org SettingsStudies+8 | 0.1% | 981 ms | 2d ago | 1d ago |
| aiTeammatesDemo logs | 1,281 | Work OrdersAccount & Org SettingsEDL+6 | 1.7% | 1.60 s | 2d ago | 1d ago |
| sandboxMintraHealth logs | 1,057 | StudioAccount & Org SettingsTrainings+7 | 0.5% | 1.19 s | 2d ago | 1d ago |
| tildainc logs | 1,039 | Account & Org SettingsStudioHome+4 | 1.8% | 822 ms | 2d ago | 1d ago |
| ophthalmicConsultantsOfBoston logs | 1,032 | TMFAccount & Org SettingsEDC+5 | 1.6% | 487 ms | 2d ago | 1d ago |
| sandboxSurrozen logs | 797 | Account & Org SettingsHomeStudio+6 | 1.3% | 1.26 s | 2d ago | 1d ago |
| iCONEyeCareGrandJunction logs | 765 | TasksAccount & Org SettingsEDC+1 | 0.1% | 4.03 s | 1d ago | 1d ago |
| sandboxTeammatesDemo logs | 725 | StudiesAccount & Org SettingsTMF+6 | 2.6% | 1.68 s | 2d ago | 2d ago |
| retinaMaculaInstituteOfArizona logs | 434 | TasksAccount & Org SettingsTMF+3 | 2.1% | 595 ms | 2d ago | 1d ago |
| tildaScale logs | 429 | Account & Org SettingsHomeWork Orders+8 | 0.8% | 194 ms | 2d ago | 1d ago |
| sandboxOllin logs | 380 | EDCAccount & Org SettingsStudies+8 | 0.3% | 1.67 s | 2d ago | 1d ago |
| uPennSANDBOXByDT logs | 378 | StudioAccount & Org SettingsStudies+2 | 0.0% | 964 ms | 2d ago | 1d ago |
| vertexSandbox logs | 214 | StudiesAccount & Org SettingsWork Orders+6 | 0.9% | 2.34 s | 1d ago | 1d ago |
| gsk logs | 200 | TMFAccount & Org SettingsHome | 0.0% | 1.80 s | 2d ago | 1d ago |
| sandboxIconPlc logs | 171 | StudiesHomeAccount & Org Settings | 1.2% | 1.96 s | 2d ago | 1d ago |
| vedaAawc logs | 159 | TMFHomeAccount & Org Settings+1 | 5.7% | 1.02 s | 1d ago | 1d ago |
| sandboxEmerald logs | 138 | StudiesAccount & Org SettingsTMF | 0.0% | 3.78 s | 2d ago | 1d ago |
| uPenn logs | 133 | StudioHomeAccount & Org Settings+2 | 8.3% | 870 ms | 1d ago | 1d ago |
| sandboxPerceiveBio logs | 124 | StudiesHomeAccount & Org Settings+5 | 0.0% | 796 ms | 1d ago | 1d ago |
| vedaMiaa logs | 122 | TMFAccount & Org SettingsEDC+1 | 4.1% | 428 ms | 1d ago | 1d ago |
| inlandPsychiatricMedicalGroupInc logs | 90 | EDCAccount & Org SettingsHome+1 | 0.0% | 1.50 s | 1d ago | 1d ago |
| vedaChacko logs | 84 | TMFTasksAccount & Org Settings+1 | 6.0% | 490 ms | 1d ago | 1d ago |
| vedaCrcsi logs | 64 | TasksAccount & Org SettingsHome+2 | 0.0% | 453 ms | 1d ago | 1d ago |
| iuvo logs | 51 | TMFAccount & Org SettingsHome | 0.0% | 725 ms | 2d ago | 2d ago |
| sandboxDemoOrg logs | 45 | HomeSitesAccount & Org Settings | 0.0% | 969 ms | 1d ago | 1d ago |
| sandboxThermofisher logs | 41 | HomeAccount & Org Settings | 0.0% | 1.32 s | 2d ago | 1d ago |
| 1SouthernCollegeOfOptometry logs | 32 | Account & Org SettingsHomeSites+1 | 7.7% | 435 ms | 2d ago | 2d ago |
| vedaClinRez logs | 26 | TasksHomeAccount & Org Settings | 0.0% | 305 ms | 1d ago | 1d ago |
| tbutTestSmoOrg logs | 23 | Account & Org SettingsHome | 8.7% | 385 ms | 2d ago | 2d ago |
| sandboxIuvo logs | 21 | TMFHomeAccount & Org Settings | 0.0% | 3.95 s | 2d ago | 2d ago |
| newsandboxPerceiveBio logs | 18 | StudiesHomeAccount & Org Settings | 5.6% | 1.10 s | 1d ago | 1d ago |
| sandboxMcal logs | 16 | HomeAccount & Org SettingsTasks | 0.0% | 4.20 s | 2d ago | 2d ago |
| allucent logs | 14 | HomeAccount & Org SettingsInsights+3 | 0.0% | 1.65 s | 1d ago | 1d ago |
Distinct orgs that made requests in the window, by request count. Areas and errors come from the per-area rollups (from this version on; older windows show —). The taxonomy.