zzzCro master
Everything X-ray knows about one organisation, over the last 7d — its traffic and health, the business areas it used, its people, its AI spend, its journeys, and a way into every page filtered to just this org. ?Calls, errors and latency come from the per-org rollups the ingester keeps (no log scan); business areas from the per-area rollups; users are distinct emails seen for the org in the window. The links below open the Logs, API calls, Traces, Errors, Journeys, Logins and AI pages already filtered to this organisation. ask X-ray about this org
Business areas what zzzCro used, and how it went
Time precision: day · observed buckets; ingestion completeness unknown.
Which business areas — requests per area over the window; click an area for its screens
| Area | Share | Requests | Errors | p95 | Screens | Users | Last active |
|---|---|---|---|---|---|---|---|
| 50% | 5k | 0.9% | 1.62 s | 10 | 5 | 1d ago | |
loading screens… | |||||||
| 23% | 2k | 0.0% | 57 ms | 10 | 6 | 1d ago | |
loading screens… | |||||||
| 19% | 2k | 0.1% | 713 ms | 9 | 5 | 1d ago | |
loading screens… | |||||||
| 4% | 360 | 0.3% | 929 ms | 7 | 3 | 1d ago | |
loading screens… | |||||||
| 2% | 190 | 0.0% | 607 ms | 7 | 6 | 1d ago | |
loading screens… | |||||||
| 2% | 186 | 2.2% | 193 ms | 4 | 1 | 2d ago | |
loading screens… | |||||||
| 1% | 97 | 0.0% | 1.74 s | 1 | 5 | 1d ago | |
loading screens… | |||||||
| 0% | 44 | 0.0% | 980 ms | 1 | 1 | 1d ago | |
loading screens… | |||||||
| 0% | 13 | 0.0% | 3.35 s | 3 | 3 | 2d ago | |
loading screens… | |||||||
| 0% | 4 | 0.0% | 1.90 s | 1 | 2 | 2d ago | |
loading screens… | |||||||
| 0% | 2 | 0.0% | 95 ms | 1 | 1 | 1d ago | |
loading screens… | |||||||
| 0% | 2 | 0.0% | 950 ms | 1 | 2 | 2d ago | |
loading screens… | |||||||
Areas are the product's own vocabulary (Linear's product areas, then the sidebar). A screen sits in exactly one; a request with no screen is placed by the backend service it called. The taxonomy.